
Stays
They all sleep next to the park. Style and price change.
Filter by who you're traveling with, the type of space you want, and how much you'd like to spend. Prices are per person with two park days included, weekend rate.
Who's traveling?
Type of space
Budget per person
9 stays


Compare all nine at a glance
| Stay | Style | Capacity | Units | Ideal for | From / person | Booking |
|---|---|---|---|---|---|---|
| Camping | Camping | Per person | Open area | Adventure at the lowest cost | $690 | Book online |
| Aldea | Shared room | 2 to 12 | 10 rooms | Large groups and schools | $1,180 | Book online |
| Glamping | Furnished tent | Up to 4 | 10 tents | Nature without giving up the bed | $1,285 | Book online |
| Kubhotel | Modular cabin | 2 guests | 29 units | Couples with an adventurous spirit | $1,600 | Book online |
| Casa Laureles | Suites | 2 to 6 | 6 suites | Privacy for couples or families | $1,810 | Book online |
| Suites VIP Elite | Premium suite | 4 to 6 | 4 suites | Guests who want to stay inside the park | $2,047 | Stay still being defined with the operator |
| Hotel Los Laureles | Hotel | 2 to 6 | 21 rooms | Families and organized groups | $2,068 | Book online |
| Casa del Lago | Room | 2 to 4 | 2 rooms | A quiet getaway for two | $2,105 | Book online |
| Akua | Apartment | 2 to 6 | 28 units | Families who want their own kitchen | $2,113 | Book online |







